Activity Search Results
Total Results: 82
Showing: 1 to 40
110100 - Toddler-and-Me Swim Lessons
Come and enjoy time with your 2-4 year old this summer in our toddler and me swim class. Have fun getting your child comfortable in the water by singing songs and playing games to help the child have fun while learning swimming skills. We ask that the person who takes the child be a member of the recreation household or is made an emergency contact with our department.
Description | Days | Dates | Times | Location | Fees | |||
---|---|---|---|---|---|---|---|---|
Available | Toddler and Me MW | M, W | 06/25/18- 07/11/18 | 10:30A- 11:05A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me MW | M, W | 06/25/18- 07/11/18 | 5:25P- 6:00P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me TTH | Tu, Th | 06/26/18- 07/12/18 | 10:30A- 11:05A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me TTH | Tu, Th | 06/26/18- 07/12/18 | 5:25P- 6:00P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me MW | M, W | 07/16/18- 08/01/18 | 10:30A- 11:05A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me MW | M, W | 07/16/18- 08/01/18 | 5:25P- 6:00P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me TTH | Tu, Th | 07/17/18- 08/02/18 | 10:30A- 11:05A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me TTH | Tu, Th | 07/17/18- 08/02/18 | 5:25P- 6:00P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me MW | M, W | 08/06/18- 08/22/18 | 10:30A- 11:05A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me MW | M, W | 08/06/18- 08/22/18 | 5:25P- 6:00P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me TTH | Tu, Th | 08/07/18- 08/23/18 | 10:30A- 11:15A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Toddler and Me TTH | Tu, Th | 08/07/18- 08/23/18 | 5:25P- 6:00P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
120104 - Beginner Swim Lessons
Beginner level swim lessons are for those children who need help getting comfortable in the water with constant support. This is a group lesson of up to 10 participants with 2 lifeguard instructors. Basic techniques of swimming will be covered, such as bubbles, kicking and floating, as well as pool saftey. If a child can swim 3 feet with their face in the water, then please look into the Advanced Beginner 1 level.
Description | Days | Dates | Times | Location | Fees | |||
---|---|---|---|---|---|---|---|---|
Available | Beginner | M-F | 06/25/18- 07/06/18 | 9:00A- 9:35A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 06/25/18- 07/06/18 | 9:45A- 10:20A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 06/25/18- 07/06/18 | 11:15A- 11:50A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 06/25/18- 07/06/18 | 4:00P- 4:35P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 06/25/18- 07/06/18 | 4:45P- 5:20P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/09/18- 07/20/18 | 9:00A- 9:35A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/09/18- 07/20/18 | 9:45A- 10:20A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/09/18- 07/20/18 | 11:15A- 11:50A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/09/18- 07/20/18 | 4:00P- 4:35P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/09/18- 07/20/18 | 4:45P- 5:20P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/23/18- 08/03/18 | 9:00A- 9:35A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/23/18- 08/03/18 | 9:45A- 10:20A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/23/18- 08/03/18 | 11:15A- 11:50A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/23/18- 08/03/18 | 4:00P- 4:35P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 07/23/18- 08/03/18 | 4:45P- 5:20P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 08/06/18- 08/17/18 | 9:00A- 9:35A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 08/06/18- 08/17/18 | 9:45A- 10:20A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 08/06/18- 08/17/18 | 11:15A- 11:50A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 08/06/18- 08/17/18 | 4:00P- 4:35P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Beginner | M-F | 08/06/18- 08/17/18 | 4:45A- 5:20A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
120105 - Advanced Beginner 1 Swim Lessons
The advanced beginer 1 class is for those children who need help becoming independent swimmers. This is a group lesson of up to 10 participants with 2 lifeguard instructors. Swimmers are expected to be able to put their face in the water and float on front and back. In this class participants will start to learn proper strokes such as front crawl and backstroke. Children should have no fear of water at this point. If the swimmer can propel themselves for 10 feet with minimal technique please look at the advanced beginner 2 level.
Description | Days | Dates | Times | Location | Fees | |||
---|---|---|---|---|---|---|---|---|
Available | Advanced Beginner 1 | M-F | 06/25/18- 07/06/18 | 9:00A- 9:35A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Advanced Beginner 1 | M-F | 06/25/18- 07/06/18 | 9:45A- 10:20A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Advanced Beginner 1 | M-F | 06/25/18- 07/06/18 | 11:15A- 11:50A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Advanced Beginner 1 | M-F | 06/25/18- 07/06/18 | 4:00P- 4:35P | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Advanced Beginner 1 | M-F | 07/09/18- 07/20/18 | 9:00A- 9:35A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Advanced Beginner 1 | M-F | 07/09/18- 07/20/18 | 9:45A- 10:20A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Available | Advanced Beginner 1 | M-F | 07/09/18- 07/20/18 | 11:15A- 11:50A | Tashua Knolls Park | $50 | Item Details | Add to Cart |
Waitlist | Advanced Beginner 1 | M-F | 07/09/18- 07/20/18 | 4:00P- 4:35P | Tashua Knolls Park | $50 | Item Details | Add to Cart |